Population: 19,031,335
Confirmed: 3,529,735
Deaths: 68,929
Last updated at: Jul 2, 2025, 02:34:23 AM UTC
Today's Numbers
Cases | N/A |
---|---|
Deaths | N/A |
Recovered | N/A |
Total Stats
Cases | 3,529,735 |
---|---|
Deaths | 68,929 |
Critical | 21 |
Active | 657 |
Recovered | 3,460,149 |
Tests | 28,758,667 |
Population | 19,031,335 |
"X" Per One Million
Cases | 185,470 |
---|---|
Deaths | 3,622 |
Critical | 1.1 |
Active | 34.52 |
Recovered | 181,813.26 |
Tests | 1,511,122 |
One "X" Per "Y" People
One case per | 5 people |
---|---|
One death per | 276 people |
One test per | 1 people |