Population: 4,446,964
Confirmed: 1,059,893
Deaths: 8,727
Last updated at: Jul 4, 2025, 10:04:47 PM UTC
Today's Numbers
Cases | N/A |
---|---|
Deaths | N/A |
Recovered | N/A |
Total Stats
Cases | 1,059,893 |
---|---|
Deaths | 8,727 |
Critical | 16 |
Active | 64 |
Recovered | 1,051,102 |
Tests | 7,882,622 |
Population | 4,446,964 |
"X" Per One Million
Cases | 238,341 |
---|---|
Deaths | 1,962 |
Critical | 3.6 |
Active | 14.39 |
Recovered | 236,363.96 |
Tests | 1,772,585 |
One "X" Per "Y" People
One case per | 4 people |
---|---|
One death per | 510 people |
One test per | 1 people |