Population: 9,326,000
Confirmed: 4,841,772
Deaths: 12,707
Last updated at: Jul 4, 2025, 02:04:35 AM UTC
Today's Numbers
Cases | N/A |
---|---|
Deaths | N/A |
Recovered | N/A |
Total Stats
Cases | 4,841,772 |
---|---|
Deaths | 12,707 |
Critical | 0 |
Active | 30,592 |
Recovered | 4,798,473 |
Tests | 41,373,364 |
Population | 9,326,000 |
"X" Per One Million
Cases | 519,169 |
---|---|
Deaths | 1,363 |
Critical | 0 |
Active | 3,280.29 |
Recovered | 514,526.38 |
Tests | 4,436,346 |
One "X" Per "Y" People
One case per | 2 people |
---|---|
One death per | 734 people |
One test per | 0 |