Population: 10,316,637
Confirmed: 6,101,379
Deaths: 37,869
Last updated at: Jun 30, 2025, 01:44:21 AM UTC
Today's Numbers
Cases | N/A |
---|---|
Deaths | N/A |
Recovered | N/A |
Total Stats
Cases | 6,101,379 |
---|---|
Deaths | 37,869 |
Critical | 0 |
Active | 6,063,510 |
Recovered | 0 |
Tests | 102,228,365 |
Population | 10,316,637 |
"X" Per One Million
Cases | 591,412 |
---|---|
Deaths | 3,671 |
Critical | 0 |
Active | 587,740.95 |
Recovered | 0 |
Tests | 9,909,078 |
One "X" Per "Y" People
One case per | 2 people |
---|---|
One death per | 272 people |
One test per | 0 |