Population: 165,529
Confirmed: 45,986
Deaths: 295
Last updated at: Jul 6, 2025, 08:24:48 PM UTC
Today's Numbers
Cases | N/A |
---|---|
Deaths | N/A |
Recovered | N/A |
Total Stats
Cases | 45,986 |
---|---|
Deaths | 295 |
Critical | 3 |
Active | 971 |
Recovered | 44,720 |
Tests | 496,693 |
Population | 165,529 |
"X" Per One Million
Cases | 277,812 |
---|---|
Deaths | 1,782 |
Critical | 18.12 |
Active | 5,866.04 |
Recovered | 270,164.14 |
Tests | 3,000,640 |
One "X" Per "Y" People
One case per | 4 people |
---|---|
One death per | 561 people |
One test per | 0 |