Population: 19,250,195
Confirmed: 5,384,853
Deaths: 64,497
Last updated at: Jul 3, 2025, 08:14:40 AM UTC
Today's Numbers
Cases | N/A |
---|---|
Deaths | N/A |
Recovered | N/A |
Total Stats
Cases | 5,384,853 |
---|---|
Deaths | 64,497 |
Critical | 7 |
Active | 67,906 |
Recovered | 5,252,450 |
Tests | 50,382,097 |
Population | 19,250,195 |
"X" Per One Million
Cases | 279,730 |
---|---|
Deaths | 3,350 |
Critical | 0.36 |
Active | 3,527.55 |
Recovered | 272,851.78 |
Tests | 2,617,225 |
One "X" Per "Y" People
One case per | 4 people |
---|---|
One death per | 298 people |
One test per | 0 |