Population: 8,773,637
Confirmed: 4,453,053
Deaths: 14,452
Last updated at: Jul 3, 2025, 05:04:38 AM UTC
Today's Numbers
Cases | N/A |
---|---|
Deaths | N/A |
Recovered | N/A |
Total Stats
Cases | 4,453,053 |
---|---|
Deaths | 14,452 |
Critical | 0 |
Active | 292 |
Recovered | 4,438,309 |
Tests | 23,833,472 |
Population | 8,773,637 |
"X" Per One Million
Cases | 507,549 |
---|---|
Deaths | 1,647 |
Critical | 0 |
Active | 33.28 |
Recovered | 505,868.77 |
Tests | 2,716,487 |
One "X" Per "Y" People
One case per | 2 people |
---|---|
One death per | 607 people |
One test per | 0 |