Population: 9,066,710
Confirmed: 6,081,287
Deaths: 22,542
Last updated at: Jul 5, 2025, 04:24:21 PM UTC
Today's Numbers
Cases | N/A |
---|---|
Deaths | N/A |
Recovered | N/A |
Total Stats
Cases | 6,081,287 |
---|---|
Deaths | 22,542 |
Critical | 0 |
Active | 3,811 |
Recovered | 6,054,934 |
Tests | 211,273,524 |
Population | 9,066,710 |
"X" Per One Million
Cases | 670,727 |
---|---|
Deaths | 2,486 |
Critical | 0 |
Active | 420.33 |
Recovered | 667,820.41 |
Tests | 23,302,116 |
One "X" Per "Y" People
One case per | 1 people |
---|---|
One death per | 402 people |
One test per | 0 |